<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rational</title>
	<link>http://www.gorational.com/blog</link>
	<description>Rational Insights</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:51:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Creative Director</title>
		<description><![CDATA[We are looking for a Creative Director to add to our small, but growing team.
As the Creative Director at Rational Interaction you will inspire creativity and innovative thinking by leading the conception, design and execution of all things visual, regardless of the media]]></description>
		<link>http://www.gorational.com/blog/2012/03/creative-director/</link>
			</item>
	<item>
		<title>Let the Pinterest Campaigns Begin</title>
		<description><![CDATA[I was hoping to see more Pinterest based campaigns rollout over the past few months, based on the mass amount of traffic the site garners, something like 18 million visitors a month. I do have to admit that this Kotex campaign is a great start to what I can only assume will be a go [...]]]></description>
		<link>http://www.gorational.com/blog/2012/03/let-the-pinterest-campaigns-begin/</link>
			</item>
	<item>
		<title>A Rashy Review: Byliner (Beta)</title>
		<description><![CDATA[The self-proclaimed publishing company, discovery platform, and social network, Byliner, recently gained popularity and is on its way to reviving literary nonfiction and journalism as a trending topic. ]]></description>
		<link>http://www.gorational.com/blog/2012/03/a-rashy-review-byliner-beta/</link>
			</item>
	<item>
		<title>Interactive Developer</title>
		<description><![CDATA[Rational Interaction is a next generation digital agency focused on helping companies increase customer engagement, raise brand awareness, and ultimately drive purchase decisions through integrated and transformative interactions across multiple channels. Rational combines a rigorous process to gain insight into our clients, their customers and their markets, with world-class execution and an obsessive commitment to [...]]]></description>
		<link>http://www.gorational.com/blog/2012/02/interactive-developer-3/</link>
			</item>
	<item>
		<title>Interactive Designer</title>
		<description><![CDATA[Rational Interaction is a next generation digital agency focused on helping companies increase customer engagement, raise brand awareness, and ultimately drive purchase decisions through integrated and transformative interactions across multiple channels. Rational combines a rigorous process to gain insight into our clients, their customers and their markets, with world-class execution and an obsessive commitment to [...]]]></description>
		<link>http://www.gorational.com/blog/2012/02/interactive-designer/</link>
			</item>
	<item>
		<title>Pinterest: What Pretty Pictures Can Mean For Your Brand</title>
		<description><![CDATA[Pinterest, a virtual bulletin board that lets you categorize and organize all of the images you find online, is the newest social network to take the market by storm. The appeal of its design and usability has everyone talking, with 11.7 million unique monthly visitors and a growth of over 4000% in the last 6 [...]]]></description>
		<link>http://www.gorational.com/blog/2012/02/213/</link>
			</item>
	<item>
		<title>Cheers!</title>
		<description><![CDATA[Mimosa [mi · mo · sa] &#8211; A cocktail-like drink composed of one part champagne and one part thoroughly chilled orange juice. It is traditionally served in a tall champagne flute with a morning brunch as hair of the dog or to guests at a wedding…or of course, Rational Fridays!]]></description>
		<link>http://www.gorational.com/blog/2011/08/cheers/</link>
			</item>
	<item>
		<title>It&#8217;s a Harry Potter kind of day&#8230;</title>
		<description><![CDATA[It&#8217;s all about Harry Potter in the studio today. Check out the handmade t-shirts. Jose wins the award for best dressed. And for the fact that he rode the bus in costume, carrying a monitor. Spending the last decade immersed in the Harry Potter craze, these three will be seeing the finale in its entirety [...]]]></description>
		<link>http://www.gorational.com/blog/2011/07/its-a-harry-potter-kind-of-day/</link>
			</item>
	<item>
		<title>Groupon Clone Wars: Are Daily Deal Platforms a Short Term Fad?</title>
		<description><![CDATA[From whale-watching boat rides to pole dancing lessons, daily deal giant Groupon has made quite the footprint on global consumerism since its launch in 2008. Now at an estimated net-worth of 15 billion and counting, Groupon is featured in more than 500 markets and 44 countries. It didn’t take long for Groupon look-a-likes to tap [...]]]></description>
		<link>http://www.gorational.com/blog/2011/06/groupon-clone-wars-are-daily-deal-platforms-a-short-term-fad/</link>
			</item>
	<item>
		<title>Chicken Taco Thursday!</title>
		<description><![CDATA[As if we needed more reasons to love Rational&#8230;it was &#8220;Chicken Taco Thursday&#8221; last week, thank you Jeremy! Stay tuned for more deliciousness.]]></description>
		<link>http://www.gorational.com/blog/2011/05/chicken-taco-thursday/</link>
			</item>
</channel>
</rss>

